Sale!

Sparkling Sun 4 Pack Thong Box Sparkling Sun | Womens LoveShackFancy Loungewear

$ 121.00 $ 56.00

Exceptionally soft and breathable underwear, our Jair Blue Crimson Dame Thong Box emphasizes comfort and effortless beauty. Arriving in a set of four de…

In stock

Description

Exceptionally soft and breathable underwear, our Jair Blue Crimson Dame Thong Box emphasizes comfort and effortless beauty. Arriving in a set of four designed from a sustainable fabric, each thong features a romantic, vibrant floral print with vintage-inspired lace trim.

Reviews

There are no reviews yet.

Be the first to review “Sparkling Sun 4 Pack Thong Box Sparkling Sun | Womens LoveShackFancy Loungewear”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

SIZE GUIDE

Conversion between Numeric and US Sizing

P XS S M L
00 0-2 4-6 6-8 8-10

Dresses

Size Bust Waist Hip Arm
00 30-31" 24-25" 33.5-34.5" 31.5-32"
0 31-32" 25-26" 34.5-35.5" 31.5-32"
2 32-33" 26-27" 35.5-36.5" 32-32.5"
4 33-34" 27-28" 36.5-37.5" 32-32.5"
6 34-35" 28-29" 37.5-38.5" 32.5-33"
8 35-36" 29-30" 38.5-39.5" 32.5-33"
10 36-37" 30-31" 39.5-40.5" 33-33.5"

Tops

Size Bust Waist Hip Arm
00 30-31" 24-25" 33.5-34.5" 31.5-32"
0 31-32" 25-26" 34.5-35.5" 31.5-32"
2 32-33" 26-27" 35.5-36.5" 32-32.5"
4 33-34" 27-28" 36.5-37.5" 32-32.5"
6 34-35" 28-29" 37.5-38.5" 32.5-33"
8 35-36" 29-30" 38.5-39.5" 32.5-33"
10 36-37" 30-31" 39.5-40.5" 33-33.5"

Bottoms

Size Waist Hip Inseam
Short
Inseam
Regular
Inseam
Full
00 24-25" 33.5-34.5" 27-29" 30-33" 34-35"
0 25-26" 34.5-35.5" 27-29" 30-33" 34-35"
2 26-27" 35.5-36.5" 27-29" 30-33" 34-35"
4 27-28" 36.5-37.5" 27-29" 30-33" 34-35"
6 28-29" 37.5-38.5" 27-29" 30-33" 34-35"
8 29-30" 39.5-40.5" 27-29" 30-33" 34-35"
10 30-31" 40.5-41.5" 27-29" 30-33" 34-35"

Shoes

US EUR
5 35
6 36
6.5 37
7.5 38
8 39
8.5 39.5
9 40
10 41
10.5 42

Swimwear

SIZE BUST WAIST HIP
(MID-RISE
BOTTOMS)
HIP
(CLASSIC CUT
BOTTOMS)
P 33" 25.5" 33" 36.25"
X-SMALL 33" 25.5" 33" 36.25"
SMALL 34" 26.5" 34" 37.25"
MEDIUM 35.5" 28" 35.5" 38.75"
LARGE 38" 30.5" 38" 41.25"
X-LARGE 40.5" 33" 40.5" 43.75"

Little Girls

SIZE 18-24M 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y 8-9Y 10Y 12Y
CHEST 18.25" 19.25" 20.25" 21.25" 22.25" 23.25" 24.5" 25.5" 26.75" 28"
WAIST 17.5" 18.5" 19.5" 20.5" 21.5" 22.5" 23.75" 24.75" 26" 27.25"
HIP 18.5" 19.5" 20.5" 21.5" 22.5" 23.5" 24.75" 25.75" 27" 28.25"

Activewear Tops

Size Bust Cup Size
XS 31-32” 32B
S 32-34” 34B
M 34-36” 36B
L 36-38” 38C
XL 38”-40 40C

Activewear Bottoms

Size Waist Hips
XS 23-25” 34-36”
S 25-27” 36-38
M 27-29” 38-40”
L 29-31” 40-42”
XL 31-33” 42-44”

Activewear Apparel

Size Bust Waist
XS 30-32” 23-25”
S 32-34” 25-27”
M 34-36” 27-29”
L 36-38” 29-31”
XL 38-40” 31-33”

Underwear

SIZE BUST WAIST HIP
XS 32.5-33.5” 24-25” 35-36”
S 34-35” 27”-28 37”-38
M 36-38” 29-30” 39”-40
L 39-40” 31-32” 42-43”
XL 42-43” 34-35” 44-45”

Pajamas

SIZE BUST WAIST HIP
XS 32.5-33.5” 24-25” 35-36”
S 34-35” 27”-28 37”-38
M 36-38” 29-30” 39”-40
L 39-40” 31-32” 42-43”
XL 42-43” 34-35” 44-45”

LSF x Hurley Women's Swim

SIZE BUST WAIST HIPS
X-SMALL 30.5-33” 22.5-25” 33-34.5”
SMALL 33-35” 25-27” 34.5-36.5”
MEDIUM 35-37” 27-29” 36.5-38.5”
LARGE 37-39” 29-31” 38.5-40.5”
X-LARGE 39-41” 31-33” 40.5-42.5”

LSF x Hurley Mens Swim

Size Waist Hip
28/XS 27-28” 34.5-35.5”
29/XS 28-29” 35.5-36.5”
30/S 29-30” 36.5-37.5”
31/S 30-31” 37.5-38.5”
32/M 31-32” 38.5-39.5”
33/M 32-33” 39.5-40.5”
34/L 33-34” 40.5-41.5”
36/L 34-36” 41.5-43.5”
38/XL 36-38” 43.5-45.5”
40/XL 38-40” 45.5-47.5”
42/XXL 40-42” 47.5-49.5”
44/XXL 42-44” 49.5-51.5”

Womens Wetsuits

SIZE HEIGHT (FT) WEIGHT (LBS)
4 5’0”-5’3” 95-115
6 5’2”-5’5” 105-125
8 5’5”-5’8” 115-135
10 5’7”-5’9” 125-145
12 5’8”-5’10” 135-155
14 5’9”-5’11” 145-170

Superga Women's

US EUR
5 35
6 36
6.5 37
7.5 38
8 39
8.5 39.5
9 40
9.5 41
10.5 42